For the week there are 40 companies with upcoming last dates to trade: 26 American, five each from Europe and Australia, and four from the United Kingdom.
Billions in Buybacks? 🤔 Buyback or share buyback programme is another way companies reward investors. This is when a company repurchases its own shares, which may in the medium to long term result in share value growth; last week Apple’s board authorised a $90 billion buyback back along with a cash dividend that will be paid later this month!
Featured in this week’s dividend update, Bayerische Motoren Werke AG (BMW) said on Wednesday that it will commence with $2.2 billion buybacks programme (once the current concludes). BP PLC also announced a share buyback of $1.75 billion following its resilient first quarter of 2023 (Q1 FY23) results; Exxon Mobil Corp. revealed in its Q1 FY23 that it’s on track to buyback shares of up to $17.5 billion during the year.
Popular names you may be familiar with in this list include Adidas AG, Volkswagen AG, Visa Inc, Pfizer Inc, Bank of Queensland, and Starbucks Corp.
AUD Dividends
Company | Amount per share | Last trading date | Payment date | Exchange rate date |
Bank of Queensland Ltd | A$0.20 | 09 May | 01 June | NA |
Macquarie Group Ltd | A$4.50 | 12 May | 04 July | NA |
National Australia Bank Limited | A$0.83 | 09 May | 05 July | NA |
Resmed Inc | A$0.04 | 09 May | 15 June | NA |
SSR Mining Inc | A$0.07 | 11 May | 13 June | 5 June |
EUR Dividends
Company | Amount per share | Last trading date | Payment date |
Adidas AG | €0.70 | 11 May | 16 May |
Bayerische Motoren Werke AG (BMW) | €8.50 | 11 May | 16 May |
SAP SE | €2.05 | 11 May | 16 May |
Volkswagen AG | €8.76 | 10 May | 15 May |
Wolters Kluwer N.V. | €1.18 | 11 May | 06 June |
GBP Dividends
Company | Amount per share | Last trading date | Payment date | Exchange rate date |
BP PLC | $0.06 | 10 May | 23 June | NA |
HSBC Holdings PLC | $0.10 | 10 May | 23 June | 12 June |
Inchcape PLC | £0.21 | 10 May | 19 June | NA |
Tesco PLC | £0.07 | 10 May | 23 June | NA |
USD Dividends
Company | Amount per share | Last trading date | Payment date |
BP PLC | $0.39 | 10 May | 23 June |
Cheniere Energy Inc | $0.39 | 08 May | 17 May |
Cintas Corporation | $1.15 | 11 May | 15 June |
ConocoPhillips | $0.51 | 12 May | 01 June |
Constellation Energy Corporation | $0.28 | 10 May | 09 June |
CVR Energy Inc | $0.50 | 11 May | 22 May |
Delek US Holdings Inc | $0.23 | 11 May | 22 May |
Duke Energy Corp | $1.00 | 10 May | 16 June |
Eli Lilly & Co | $1.13 | 11 May | 09 June |
Emerson Electric Co | $0.52 | 10 May | 09 June |
EQT Corporation | $0.15 | 08 May | 01 June |
Equinor ASA $0.30 Ordinary and $0.60 Special dividend per share. |
$0.90 | 10 May | 25 May |
Exelon Corporation | $0.36 | 11 May | 09 June |
Exxon Mobil Corp | $0.91 | 12 May | 09 June |
Honeywell International Inc | $1.03 | 10 May | 02 June |
International Business Machines Corp | $1.66 | 08 May | 10 June |
J.B.Hunt Transport Services Inc | $0.42 | 10 May | 26 May |
Kroger Co | $0.26 | 11 May | 01 June |
Organon & Company | $0.28 | 11 May | 15 June |
Paychex Inc | $0.89 | 09 May | 25 May |
Peabody Energy Corp | $0.07 | 09 May | 31 May |
Pfizer Inc | $0.41 | 10 May | 09 June |
Southern Co | $0.70 | 11 May | 06 June |
Starbucks Corp | $0.53 | 10 May | 26 May |
United Parcel Service Inc | $1.62 | 11 May | 01 June |
Visa Inc | $0.45 | 10 May | 01 June |
Open an account in user 5 mins and start investing in you.