Globally, stocks closed in the red, with many analysts linking this to what transpired with Silicon Valley Bank (SVB). But prior to all of this, 60 companies with last trading dates this week declared dividends; 6 from the United Kingdom, 13 from the Australian market, and 28 are American.
The list includes Anglo American plc (also listed in the FTSE100 (UK), Woolworths Holdings Limited, Devon Energy Corp, World Wrestling Entertainment Inc, CARSALES.COM LTD and more.
US Dividends
Company | Amount per share | Last trading date | Payment date |
Albemarle Corp | $0.40 | 15 March | 03 April |
American International Group Inc | $0.32 | 15 March | 31 March |
Boyd Gaming Corp | $0.16 | 13 March | 15 April |
Coca-Cola Co | $0.46 | 15 March | 03 April |
Comerica Inc | $0.71 | 13 March | 01 April |
Devon Energy Corp | $0.89 | 13 March | 31 March |
Digital Realty Trust Inc | $1.22 | 13 March | 31 March |
Gilead Sciences Inc | $0.75 | 13 March | 30 March |
Gladstone Investment Corporation | $0.08 | 15 March | 31 March |
Gladstone Land Corp | $0.04 | 15 March | 31 March |
Global Payments Inc | $0.25 | 15 March | 31 March |
Haleon Plc | $0.05 | 15 March | 27 April |
Hewlett Packard Enterprise Co | $0.12 | 15 March | 14 April |
Intercontinental Exchange Inc | $0.42 | 15 March | 31 March |
Iron Mountain Inc | $0.61 | 13 March | 05 April |
Lam Research Corp | $1.72 | 13 March | 05 April |
Leidos Holdings Inc | $0.36 | 13 March | 31 March |
Main Street Capital Corp | $0.17 | 17 March | 28 March |
Maxar Technologies Inc | $0.01 | 13 March | 31 March |
Merck & Co Inc | $0.73 | 13 March | 10 April |
Mosaic Company (The) | $0.25 | 13 March | 30 March |
Nasdaq Inc | $0.20 | 15 March | 31 March |
Range Resources Corp | $0.08 | 13 March | 31 March |
T. Rowe Price Group Inc | $1.22 | 13 March | 30 March |
Thermo Fisher Scientific Inc | $0.35 | 13 March | 14 April |
Verisk Analytics Inc | $0.34 | 13 March | 31 March |
Walmart Inc | $0.57 | 15 March | 03 April |
World Wrestling Entertainment Inc | $0.12 | 13 March | 27 March |
AUS Dividends
Company | Amount per share | Last trading date | Payment date |
AP Eagers Ltd | A$0.49 | 14 March | 31 March |
Austal Limited | A$0.04 | 14 March | 20 April |
Breville Group Ltd | A$0.15 | 14 March | 27 March |
CARSALES.COM LTD | A$0.28 | 16 March | 18 April |
Corporate Travel Management Ltd | A$0.06 | 13 March | 14 April |
Data3 Limited | A$0.10 | 15 March | 31 March |
HUB24 Ltd | A$0.14 | 17 March | 18 April |
IGO NL | A$0.14 | 15 March | 31 March |
Inghams Group Ltd wil | A$0.04 | 14 March | 06 April |
IVE Group Ltd | A$0.09 | 13 March | 13 April |
NRW Holdings Ltd | A$0.08 | 17 March | 06 April |
Regis Healthcare Ltd | A$0.02 | 15 March | 14 April |
TPG Telecom Ltd | A$0.09 | 14 March | 13 April |
UK Dividends
Company | Amount per share | Last trading date | Payment date | Exchange rate date |
Anglo American PLC | US$0.74 | 15 March | 28 April | 6 April |
CRH | US$1.03 | 15 March | 04 May | 20 April |
Haleon Plc | £0.02 | 15 March | 27 April | -- |
M&G PLC | £0.13 | 15 March | 27 April | -- |
NatWest Group PLC | £0.10 | 15 March | 02 May | -- |
Segro PLC (REIT) | £0.18 | 15 March | 04 May | -- |