It's the second week of Money March!
This week, a whopping 70 companies have upcoming last trading dates, so it's time to do your research and pick your winners.
From giants like Rio, BHP Group, and South32, to powerhouses like Woodside Energy Group Ltd and Newmont Goldcorp Corp, the options are endless!
But here's the twist - some of these companies are listed in multiple markets, which means pay-outs are in different currencies!
AUS Dividends
Company |
Amount |
Last trading date |
Payment date | Exchange rate date |
ASX Limited | A$1.16 | 08 March | 29 March | NA |
BHP Group Ltd | US$0.90 | 08 March | 30 March | 13 March |
Blackmores Ltd | A$0.87 | 07 March | 28 March | NA |
Brambles Ltd | A$0.17 | 07 March | 13 April | NA |
Costa Group Holdings Limited | A$0.05 | 07 March | 06 April | NA |
CSL Ltd | US$1.07 | 08 March | 05 April | 14 March |
Downer EDI Ltd | A$0.05 | 09 March | 11 April | NA |
Dusk Group Limited | A$0.08 | 10 March | 28 March | NA |
Event Hospitality and Entertainment Ltd | A$0.14 | 07 March | 23 March | NA |
G8 Education Ltd | A$0.02 | 08 March | 06 April | NA |
Helia Group Ltd |
A$0.41 | 08 March | 24 March | NA |
IDP Education ltd | A$0.21 | 08 March | 31 March | NA |
Insignia Financial Ltd | A$0.10 | 09 March | 03 April | NA |
McMillan Shakespeare Ltd | A$0.58 | 08 March | 24 March | NA |
Michael Hill International Ltd | A$0.04 | 08 March | 24 March | NA |
Mineral Resources Ltd | A$1.20 | 08 March | 30 March | NA |
Monadelphous Group Ltd | A$0.24 | 08 March | 31 March | NA |
Monash IVF Group Ltd | A$0.02 | 07 March | 06 April | NA |
Perpetual Ltd | A$0.55 | 08 March | 31 March | NA |
Reliance Worldwide Corporation Ltd | A$0.06 | 08 March | 06 April | NA |
Rio Tinto Ltd | A$3.26 | 08 March | 20 April | NA |
Smartgroup Corporation Ltd ($0.15 Ordinary and $0.14 Special) |
A$0.29 | 07 March | 23 March | NA |
South32 Ltd | US$0.04 | 08 March | 06 April | 16 March |
Super Retail Group Ltd | A$0.34 | 07 March | 14 April | NA |
WiseTech Global Limited | A$0.06 | 09 March | 06 April | NA |
Woodside Energy Group Ltd | US$1.44 | 07 March | 05 April | 14 March |
UK Dividends
Company | Amount per share |
Last trading date |
Payment date | Exchange rate date |
Beazley | £0.13 | 08 March | 28 April | NA |
Dechra Pharmaceuticals PLC | £0.12 | 08 March | 13 April | NA |
Melrose Industries PLC | £0.01 | 08 March | 18 April | NA |
Rio Tinto PLC | £1.45 | 08 March | 20 April | NA |
Company | Amount per share |
Last trading date |
Payment date |
Ametek Inc | $0.25 | 08 March | 31 March |
Automatic Data Processing Inc | $1.25 | 08 March | 1 April |
B2Gold Corp | $0.04 | 06 March | 17 March |
BHP Group Limited | $1.80 | 08 March | 30 March |
Brown-Forman Corp | $0.20 | 06 March | 3 April |
Camping World Holdings Inc | $0.62 | 10 March | 29 March |
Cigna Corporation New | $1.23 | 06 March | 23 March |
CME Group Inc | $1.10 | 08 March | 27 March |
Delek US Holdings Inc | $0.22 | 08 March | 17 March |
eBay Inc | $0.25 | 08 March | 24 March |
Fedex Corp | $1.15 | 09 March | 3 April |
Home Depot Inc | $2.09 | 07 March | 23 March |
John Hancock Financial Opportunities Fund | $0.65 | 09 March | 31 March |
Kinross Gold Corporation | $0.07 | 06 March | 23 March |
Kraft Heinz Company | $0.40 | 08 March | 31 March |
Main Street Capital Corp | $0.22 | 06 March | 15 March |
Netease Inc | $0.27 | 07 March | 24 March |
Newmont Goldcorp Corp | $0.40 | 07 March | 23 March |
Novartis Inc | $3.46 | 08 March | 20 March |
NVIDIA Corp | $0.04 | 06 March | 29 March |
Occidental Petroleum Corp | $0.18 | 08 March | 17 April |
PPL Corp | $0.24 | 08 March | 3 April |
Rio Tinto plc | $2.25 | 08 March | 20 April |
Ross Stores Inc | $0.33 | 10 March | 31 March |
SBA Communications Corporation | $0.85 | 08 March | 24 March |
Simon Property Group Inc | $1.80 | 08 March | 31 March |
Travelers Companies Inc (The) | $0.93 | 08 March | 31 March |
Unitedhealth Group Inc | $1.65 | 09 March | 21 March |
Viatris Inc | $0.12 | 07 March | 17 March |
Walker & Dunlop Inc | $0.63 | 06 March | 23 March |
Waste Management Inc | $0.70 | 08 March | 24 March |
Williams Companies Inc (The) | $0.44 | 09 March | 27 March |
Woodside Petroleum Ltd | $1.44 | 07 March | 5 April |
Open an account in user 5 mins and start investing in you.